Bayou Mechanical Services · CFO+ · Tue · 12 May 2026 · Internal Dashboard
Good morning, Chris.
Know where the business stands before month-end. Revenue $156K MTD, +8% to plan. Three items worth your attention.
01 — Executive Overview
Where the business stands today.
02 — Cash
Liquidity and runway at a glance.
Alerts
What's worth your attention.
03 — Accounts Receivable
Top customers and aging.
Top Customers · AR Aging
Who owes what, and how old it is.
| # | Customer | Type | YTD Rev | Open | Current | Over 60d | Status |
|---|---|---|---|---|---|---|---|
| 01 | Magnolia Office Park | Service contract | $118K | $24.6K | $10.4K | $14.2K | Past Due |
| 02 | Riverbend Properties | Maintenance | $94K | $18.2K | $6.4K | $11.8K | Past Due |
| 03 | Lakeshore Industrial | Service & install | $72K | $14.8K | $7.4K | $7.4K | Past Due |
| 04 | Audubon Medical Group | Service contract | $68K | $9.2K | $6.6K | $2.6K | Watch |
| 05 | Northshore Logistics | Maintenance | $54K | $7.4K | $5.8K | $1.6K | Watch |
| 06 | Metairie Retail Group | Service | $48K | $6.2K | $6.2K | — | Current |
| 07 | Gulf Coast Hospitality | Maintenance | $42K | $5.4K | $5.4K | — | Current |
| 08 | Bayou Brewing Co. | Service | $34K | $4.2K | $4.2K | — | Current |
| 09 | Crescent City Schools | Install | $28K | $3.6K | $3.6K | — | Current |
04 — Daily Change
What moved overnight.
What Changed